<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too Much of Too Much</title>
	<atom:link href="http://domemagazine.com/blogs/craigsgrist/cr0309/feed" rel="self" type="application/rss+xml" />
	<link>http://domemagazine.com/blogs/craigsgrist/cr0309</link>
	<description>Michigan People, Politics, and Policy</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Jewett</title>
		<link>http://domemagazine.com/blogs/craigsgrist/cr0309#comment-6856</link>
		<dc:creator>Jim Jewett</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?p=368#comment-6856</guid>
		<description>Larry Merrill -- Where did you get your numbers?

It strikes me as odd that less than 2% of townships have elected parks boards, but both of the townships I&#039;ve voted in do.  Are they concentrated around certain areas?

(I&#039;m JimJJewett with email gmail.com)</description>
		<content:encoded><![CDATA[<p>Larry Merrill &#8212; Where did you get your numbers?</p>
<p>It strikes me as odd that less than 2% of townships have elected parks boards, but both of the townships I&#8217;ve voted in do.  Are they concentrated around certain areas?</p>
<p>(I&#8217;m JimJJewett with email gmail.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john scott</title>
		<link>http://domemagazine.com/blogs/craigsgrist/cr0309#comment-824</link>
		<dc:creator>john scott</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?p=368#comment-824</guid>
		<description>Point taken, I suppose, but what exactly is wrong with the number per se of elected officials at all these different levels of government?  Of all the mischief being publicly perpetrated in Michigan (and, one supposes, in most other states) what mischief exactly is attributable to the raw number of elected officials?  If we were to somehow be able to, e.g., consolidate local government units by getting rid of some suburban cities or most townships, there might be less noise in the room, but I&#039;m not sure very many people would think that alone would ensure better governance.   We need specifics and illustrations before this kind of complaint really amounts to anything.  (The comparison to DeGaulle&#039;s &#039;246 cheeses&#039; remark is appropriate -- cute, but pretty empty of meaning.)                                JNS</description>
		<content:encoded><![CDATA[<p>Point taken, I suppose, but what exactly is wrong with the number per se of elected officials at all these different levels of government?  Of all the mischief being publicly perpetrated in Michigan (and, one supposes, in most other states) what mischief exactly is attributable to the raw number of elected officials?  If we were to somehow be able to, e.g., consolidate local government units by getting rid of some suburban cities or most townships, there might be less noise in the room, but I&#8217;m not sure very many people would think that alone would ensure better governance.   We need specifics and illustrations before this kind of complaint really amounts to anything.  (The comparison to DeGaulle&#8217;s &#8217;246 cheeses&#8217; remark is appropriate &#8212; cute, but pretty empty of meaning.)                                JNS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Rivet</title>
		<link>http://domemagazine.com/blogs/craigsgrist/cr0309#comment-816</link>
		<dc:creator>Ed Rivet</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?p=368#comment-816</guid>
		<description>Craig,

My wife and I home school our children, and starting next week I&#039;m teaching a government class for high school age home school children in the Lansing area.  One of the assignments I was going to give them was to do exactly what you did here, determine how many elected officials we have in Michigan. Your piece gives us a good starting point, and we will contrast it with the finer specifics we discover like those provided by Larry Merrill.  My guesstimate is the number is more like 17,000.  But indeed, far too many!!  Will let you know what we find out.</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>My wife and I home school our children, and starting next week I&#8217;m teaching a government class for high school age home school children in the Lansing area.  One of the assignments I was going to give them was to do exactly what you did here, determine how many elected officials we have in Michigan. Your piece gives us a good starting point, and we will contrast it with the finer specifics we discover like those provided by Larry Merrill.  My guesstimate is the number is more like 17,000.  But indeed, far too many!!  Will let you know what we find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Merrill</title>
		<link>http://domemagazine.com/blogs/craigsgrist/cr0309#comment-808</link>
		<dc:creator>Larry Merrill</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?p=368#comment-808</guid>
		<description>Craig, I would be happy to give you some wiggle room, but you overestimated the number of elected township officials by 3,835.  There are only 24 townships with elected park boards, and 89 townships have elected library boards.  In both cases, the voters decided to create those extra elected officials.  There are 6,633 elected township board members that govern over 95% of the state&#039;s land area and just over 50% of the state&#039;s population</description>
		<content:encoded><![CDATA[<p>Craig, I would be happy to give you some wiggle room, but you overestimated the number of elected township officials by 3,835.  There are only 24 townships with elected park boards, and 89 townships have elected library boards.  In both cases, the voters decided to create those extra elected officials.  There are 6,633 elected township board members that govern over 95% of the state&#8217;s land area and just over 50% of the state&#8217;s population</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Johnson</title>
		<link>http://domemagazine.com/blogs/craigsgrist/cr0309#comment-803</link>
		<dc:creator>Rick Johnson</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?p=368#comment-803</guid>
		<description>So right you are Craig. Time to really cut the number of elected officals in our great state.  Some one, ie-elected needs to stand up and say so.</description>
		<content:encoded><![CDATA[<p>So right you are Craig. Time to really cut the number of elected officals in our great state.  Some one, ie-elected needs to stand up and say so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharlan Douglas</title>
		<link>http://domemagazine.com/blogs/craigsgrist/cr0309#comment-798</link>
		<dc:creator>Sharlan Douglas</dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?p=368#comment-798</guid>
		<description>Amen, brother.  But who will tie the bell on that cat&#039;s tail?</description>
		<content:encoded><![CDATA[<p>Amen, brother.  But who will tie the bell on that cat&#8217;s tail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

