<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tim Skubick: Playing Defense</title>
	<atom:link href="http://domemagazine.com/blogs/sku100909/feed" rel="self" type="application/rss+xml" />
	<link>http://domemagazine.com/blogs</link>
	<description>Michigan People, Politics, and Policy</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:32:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Mitchell</title>
		<link>http://domemagazine.com/blogs/sku100909#comment-4102</link>
		<dc:creator>Steve Mitchell</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?page_id=1247#comment-4102</guid>
		<description>According to our survey, Mike Cox leads John Cherry 45%-32% in the General Election match-up and Cherry leads Andy Dillon 47%-14% in a Democratic Primary trial test.  It would be very hard to beat Cherry in the Primary, but, as people point out, he is weak in the General.</description>
		<content:encoded><![CDATA[<p>According to our survey, Mike Cox leads John Cherry 45%-32% in the General Election match-up and Cherry leads Andy Dillon 47%-14% in a Democratic Primary trial test.  It would be very hard to beat Cherry in the Primary, but, as people point out, he is weak in the General.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Borden</title>
		<link>http://domemagazine.com/blogs/sku100909#comment-4097</link>
		<dc:creator>Bill Borden</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?page_id=1247#comment-4097</guid>
		<description>Andy Dillon is not a Democrat. He will never have my support and I will urge anyone not to vote for this DINO.</description>
		<content:encoded><![CDATA[<p>Andy Dillon is not a Democrat. He will never have my support and I will urge anyone not to vote for this DINO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Williams</title>
		<link>http://domemagazine.com/blogs/sku100909#comment-4091</link>
		<dc:creator>Beverly Williams</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?page_id=1247#comment-4091</guid>
		<description>Forget politicians/lawyers.  We need a CPA as governor.</description>
		<content:encoded><![CDATA[<p>Forget politicians/lawyers.  We need a CPA as governor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Ochberg</title>
		<link>http://domemagazine.com/blogs/sku100909#comment-4084</link>
		<dc:creator>Lynn Ochberg</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://domemagazine.com/blogs/?page_id=1247#comment-4084</guid>
		<description>I agree with your estimate that Cherry looks about as interesting as oatmeal to the general public, but the Republican candidates look like meanies in comparison.</description>
		<content:encoded><![CDATA[<p>I agree with your estimate that Cherry looks about as interesting as oatmeal to the general public, but the Republican candidates look like meanies in comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

